Kompletná história projektu Hladinomer


# ID Výška hladiny Objem vody Čas Zmazať
10739352 cm Up1769.34 litrov Up20. Nov 18:11
10738264 cm Up1327.01 litrov Up16. Nov 18:53
10734258 cm Tie1296.85 litrov 11. Nov 00:48
10733258 cm Down1296.85 litrov Down11. Nov 00:43
10731375 cm Tie1884.96 litrov 11. Nov 00:36
10730375 cm Up1884.96 litrov Up07. Nov 18:41
10729259 cm Tie1301.88 litrov 05. Nov 23:06
10727259 cm Down1301.88 litrov Down05. Nov 22:56
10726263 cm Tie1321.98 litrov 05. Nov 21:41
10725263 cm Tie1321.98 litrov 05. Nov 21:36
10724263 cm Tie1321.98 litrov 05. Nov 21:31
10723263 cm Tie1321.98 litrov 05. Nov 21:26
10722263 cm Tie1321.98 litrov 05. Nov 21:20
10721263 cm Tie1321.98 litrov 05. Nov 21:15
10720263 cm Tie1321.98 litrov 05. Nov 21:10
10719263 cm Tie1321.98 litrov 05. Nov 21:05
10718263 cm Tie1321.98 litrov 05. Nov 21:00
10717263 cm Tie1321.98 litrov 05. Nov 20:55
10716263 cm Tie1321.98 litrov 05. Nov 20:50
10715263 cm Tie1321.98 litrov 05. Nov 20:45
10714263 cm Tie1321.98 litrov 05. Nov 20:40
10713263 cm Tie1321.98 litrov 05. Nov 20:35
10712263 cm Tie1321.98 litrov 05. Nov 20:30
10711263 cm Tie1321.98 litrov 05. Nov 20:25
10710263 cm Tie1321.98 litrov 05. Nov 20:20
10709263 cm Tie1321.98 litrov 05. Nov 20:15
10708263 cm Tie1321.98 litrov 05. Nov 20:10
10707263 cm Tie1321.98 litrov 05. Nov 20:05
10706263 cm Tie1321.98 litrov 05. Nov 20:00
10705263 cm Tie1321.98 litrov 05. Nov 19:55
10704263 cm Down1321.98 litrov Down05. Nov 19:50
10703267 cm Up1342.09 litrov Up05. Nov 19:45
10702263 cm Tie1321.98 litrov 05. Nov 19:40
10701263 cm Up1321.98 litrov Up05. Nov 19:35
10700261 cm Down1311.93 litrov Down05. Nov 19:29
10699362 cm Up1819.61 litrov Up01. Nov 10:41
10698352 cm Down1769.34 litrov Down30. Oct 18:06
10697375 cm Down1884.96 litrov Down29. Oct 12:28
10696380 cm Up1910.09 litrov Up28. Oct 23:09
10695372 cm Down1869.88 litrov Down28. Oct 17:41
10694400 cm Up2010.62 litrov Up25. Oct 12:59
10693207 cm Down1040.50 litrov Down12. Sep 09:40
10692350 cm Tie1759.29 litrov 04. Aug 14:00
10691350 cm Up1759.29 litrov Up04. Aug 13:55
10690346 cm Up1739.19 litrov Up04. Aug 13:51
10689341 cm Up1714.05 litrov Up03. Aug 19:53
10688337 cm Tie1693.95 litrov 03. Aug 12:48
10687337 cm Tie1693.95 litrov 03. Aug 12:43
10686337 cm Tie1693.95 litrov 03. Aug 12:38
10685337 cm Tie1693.95 litrov 03. Aug 12:33
10684337 cm Tie1693.95 litrov 03. Aug 12:28
10683337 cm Tie1693.95 litrov 03. Aug 12:23
10682337 cm Tie1693.95 litrov 03. Aug 12:18
10681337 cm Down1693.95 litrov Down03. Aug 12:13
10680344 cm Up1729.13 litrov Up03. Aug 12:08
10679341 cm Up1714.05 litrov Up03. Aug 11:35
10678337 cm Tie1693.95 litrov 01. Aug 10:38
10677337 cm Tie1693.95 litrov 01. Aug 10:33
10676337 cm Tie1693.95 litrov 01. Aug 10:28
10675337 cm Down1693.95 litrov Down01. Aug 10:23
10674369 cm Up1854.80 litrov Up31. Jul 15:32
10673341 cm Tie1714.05 litrov 29. Jun 07:53
10672341 cm Tie1714.05 litrov 29. Jun 07:48
10671341 cm Tie1714.05 litrov 29. Jun 07:43
10670341 cm Tie1714.05 litrov 29. Jun 07:38
10669341 cm Tie1714.05 litrov 29. Jun 07:33
10668341 cm Tie1714.05 litrov 29. Jun 07:28
10667341 cm Tie1714.05 litrov 29. Jun 07:23
10666341 cm Tie1714.05 litrov 29. Jun 07:18
10665341 cm Tie1714.05 litrov 29. Jun 07:13
10664341 cm Tie1714.05 litrov 29. Jun 07:08
10663341 cm Tie1714.05 litrov 29. Jun 07:03
10662341 cm Tie1714.05 litrov 29. Jun 06:58
10661341 cm Tie1714.05 litrov 29. Jun 06:53
10660341 cm Tie1714.05 litrov 29. Jun 06:48
10659341 cm Tie1714.05 litrov 29. Jun 06:43
10658341 cm Tie1714.05 litrov 29. Jun 06:38
10657341 cm Tie1714.05 litrov 29. Jun 06:33
10656341 cm Tie1714.05 litrov 29. Jun 06:28
10655341 cm Tie1714.05 litrov 29. Jun 06:23
10654341 cm Tie1714.05 litrov 29. Jun 06:18
10653341 cm Tie1714.05 litrov 29. Jun 06:13
10652341 cm Tie1714.05 litrov 29. Jun 06:08
10651341 cm Tie1714.05 litrov 29. Jun 06:03
10650341 cm Tie1714.05 litrov 29. Jun 05:58
10649341 cm Tie1714.05 litrov 29. Jun 05:53
10648341 cm Tie1714.05 litrov 29. Jun 05:48
10647341 cm Tie1714.05 litrov 29. Jun 05:43
10646341 cm Tie1714.05 litrov 29. Jun 05:38
10645341 cm Tie1714.05 litrov 29. Jun 05:33
10644341 cm Tie1714.05 litrov 29. Jun 05:28
10643341 cm Tie1714.05 litrov 29. Jun 05:23
10642341 cm Tie1714.05 litrov 29. Jun 05:18
10641341 cm Tie1714.05 litrov 29. Jun 05:13
10640341 cm Tie1714.05 litrov 29. Jun 05:08
10639341 cm Tie1714.05 litrov 29. Jun 05:03
10638341 cm Tie1714.05 litrov 29. Jun 04:58
10637341 cm Tie1714.05 litrov 29. Jun 04:53
10636341 cm Tie1714.05 litrov 29. Jun 04:48
10635341 cm Tie1714.05 litrov 29. Jun 04:43
10634341 cm Tie1714.05 litrov 29. Jun 04:38
10633341 cm Tie1714.05 litrov 29. Jun 04:33
10632341 cm Tie1714.05 litrov 29. Jun 04:28
10631341 cm Tie1714.05 litrov 29. Jun 04:23
10630341 cm Tie1714.05 litrov 29. Jun 04:18
10629341 cm Tie1714.05 litrov 29. Jun 04:13
10628341 cm Tie1714.05 litrov 29. Jun 04:08
10627341 cm Tie1714.05 litrov 29. Jun 04:03
10626341 cm Tie1714.05 litrov 29. Jun 03:58
10625341 cm Tie1714.05 litrov 29. Jun 03:53
10624341 cm Tie1714.05 litrov 29. Jun 03:48
10623341 cm Tie1714.05 litrov 29. Jun 03:43
10622341 cm Tie1714.05 litrov 29. Jun 03:38
10621341 cm Tie1714.05 litrov 29. Jun 03:33
10620341 cm Tie1714.05 litrov 29. Jun 03:28
10619341 cm Tie1714.05 litrov 29. Jun 03:23
10618341 cm Tie1714.05 litrov 29. Jun 03:18
10617341 cm Tie1714.05 litrov 29. Jun 03:13
10616341 cm Tie1714.05 litrov 29. Jun 03:08
10615341 cm Tie1714.05 litrov 29. Jun 03:03
10614341 cm Tie1714.05 litrov 29. Jun 02:58
10613341 cm Tie1714.05 litrov 29. Jun 02:53
10612341 cm Tie1714.05 litrov 29. Jun 02:48
10611341 cm Tie1714.05 litrov 29. Jun 02:43
10610341 cm Tie1714.05 litrov 29. Jun 02:38
10609341 cm Tie1714.05 litrov 29. Jun 02:33
10608341 cm Tie1714.05 litrov 29. Jun 02:28
10607341 cm Tie1714.05 litrov 29. Jun 02:23
10606341 cm Tie1714.05 litrov 29. Jun 02:16
10605341 cm Tie1714.05 litrov 29. Jun 02:11
10604341 cm Tie1714.05 litrov 29. Jun 02:06
10603341 cm Tie1714.05 litrov 29. Jun 02:01
10602341 cm Tie1714.05 litrov 29. Jun 01:56
10601341 cm Tie1714.05 litrov 29. Jun 01:51
10600341 cm Tie1714.05 litrov 29. Jun 01:46
10599341 cm Tie1714.05 litrov 29. Jun 01:41
10598341 cm Tie1714.05 litrov 29. Jun 01:36
10597341 cm Tie1714.05 litrov 29. Jun 01:31
10596341 cm Tie1714.05 litrov 29. Jun 01:26
10595341 cm Tie1714.05 litrov 29. Jun 01:21
10594341 cm Tie1714.05 litrov 29. Jun 01:16
10593341 cm Tie1714.05 litrov 29. Jun 01:11
10592341 cm Tie1714.05 litrov 29. Jun 01:06
10591341 cm Tie1714.05 litrov 29. Jun 01:01
10590341 cm Tie1714.05 litrov 29. Jun 00:56
10589341 cm Tie1714.05 litrov 29. Jun 00:51
10588341 cm Tie1714.05 litrov 29. Jun 00:46
10587341 cm Tie1714.05 litrov 29. Jun 00:41
10586341 cm Tie1714.05 litrov 29. Jun 00:36
10585341 cm Tie1714.05 litrov 29. Jun 00:31
10584341 cm Tie1714.05 litrov 29. Jun 00:26
10583341 cm Tie1714.05 litrov 29. Jun 00:21
10582341 cm Tie1714.05 litrov 29. Jun 00:16
10581341 cm Tie1714.05 litrov 29. Jun 00:11
10580341 cm Tie1714.05 litrov 29. Jun 00:06
10579341 cm Tie1714.05 litrov 29. Jun 00:01
10578341 cm Tie1714.05 litrov 28. Jun 23:56
10577341 cm Tie1714.05 litrov 28. Jun 23:51
10576341 cm Tie1714.05 litrov 28. Jun 23:46
10575341 cm Tie1714.05 litrov 28. Jun 23:41
10574341 cm Tie1714.05 litrov 28. Jun 23:36
10573341 cm Tie1714.05 litrov 28. Jun 23:31
10572341 cm Tie1714.05 litrov 28. Jun 23:26
10571341 cm Tie1714.05 litrov 28. Jun 23:21
10570341 cm Tie1714.05 litrov 28. Jun 23:16
10569341 cm Tie1714.05 litrov 28. Jun 23:09
10568341 cm Tie1714.05 litrov 28. Jun 23:04
10567341 cm Tie1714.05 litrov 28. Jun 22:59
10566341 cm Tie1714.05 litrov 28. Jun 22:54
10565341 cm Tie1714.05 litrov 28. Jun 22:49
10564341 cm Tie1714.05 litrov 28. Jun 22:44
10563341 cm Tie1714.05 litrov 28. Jun 22:39
10562341 cm Tie1714.05 litrov 28. Jun 22:34
10561341 cm Tie1714.05 litrov 28. Jun 22:29
10560341 cm Tie1714.05 litrov 28. Jun 22:24
10559341 cm Tie1714.05 litrov 28. Jun 22:19
10558341 cm Tie1714.05 litrov 28. Jun 22:14
10557341 cm Tie1714.05 litrov 28. Jun 22:09
10556341 cm Tie1714.05 litrov 28. Jun 22:04
10555341 cm Tie1714.05 litrov 28. Jun 21:59
10554341 cm Tie1714.05 litrov 28. Jun 21:54
10553341 cm Tie1714.05 litrov 28. Jun 21:49
10552341 cm Tie1714.05 litrov 28. Jun 21:44
10551341 cm Tie1714.05 litrov 28. Jun 21:39
10550341 cm Tie1714.05 litrov 28. Jun 21:34
10549341 cm Tie1714.05 litrov 28. Jun 21:29
10548341 cm Tie1714.05 litrov 28. Jun 21:24
10547341 cm Tie1714.05 litrov 28. Jun 21:19
10546341 cm Tie1714.05 litrov 28. Jun 21:14
10545341 cm Tie1714.05 litrov 28. Jun 21:09
10544341 cm Tie1714.05 litrov 28. Jun 21:04
10543341 cm Tie1714.05 litrov 28. Jun 20:59
10542341 cm Tie1714.05 litrov 28. Jun 20:54
10541341 cm Tie1714.05 litrov 28. Jun 20:49
10540341 cm Tie1714.05 litrov 28. Jun 20:44
10539341 cm Tie1714.05 litrov 28. Jun 20:39
10538341 cm Tie1714.05 litrov 28. Jun 20:34
10537341 cm Tie1714.05 litrov 28. Jun 20:29
10536341 cm Tie1714.05 litrov 28. Jun 20:24
10535341 cm Tie1714.05 litrov 28. Jun 20:19
10534341 cm Down1714.05 litrov Down28. Jun 20:14
10533355 cm Up1784.42 litrov Up28. Jun 20:09
10532207 cm Tie1040.50 litrov 28. Jun 20:04
10531207 cm Up1040.50 litrov Up28. Jun 19:59
10530205 cm Tie1030.44 litrov 28. Jun 19:48
10529205 cm Tie1030.44 litrov 28. Jun 19:38
10528205 cm Tie1030.44 litrov 28. Jun 19:33
10527205 cm Down1030.44 litrov Down28. Jun 19:28
10526351 cm Up1764.32 litrov Up28. Jun 19:23
10525262 cm Up1316.96 litrov Up28. Jun 19:16
10524180 cm Down904.78 litrov Down28. Jun 19:11
10523374 cm Up1879.93 litrov Up28. Jun 19:06
10522350 cm Tie1759.29 litrov 22. May 10:49
10521350 cm Down1759.29 litrov Down17. May 23:12
10519395 cm Tie1985.49 litrov 07. May 17:10
10518395 cm Up1985.49 litrov Up07. May 16:34
10517344 cm Down1729.13 litrov Down27. Apr 16:13
10516373 cm Down1874.90 litrov Down01. Apr 09:11
10515377 cm Down1895.01 litrov Down19. Mar 23:15
10514387 cm Up1945.27 litrov Up19. Mar 23:08
10513373 cm Down1874.90 litrov Down02. Mar 17:28
10512388 cm Up1950.30 litrov Up24. Feb 15:13
10511380 cm Tie1910.09 litrov 23. Feb 13:47
10510380 cm Tie1910.09 litrov 23. Feb 13:43
10509380 cm Tie1910.09 litrov 23. Feb 13:40
10508380 cm Tie1910.09 litrov 23. Feb 13:37
10507380 cm Tie1910.09 litrov 23. Feb 13:33
10506380 cm Tie1910.09 litrov 23. Feb 13:30
10505380 cm Tie1910.09 litrov 23. Feb 13:27
10504380 cm Tie1910.09 litrov 23. Feb 13:23
10503380 cm Tie1910.09 litrov 23. Feb 13:20
10502380 cm Tie1910.09 litrov 23. Feb 13:17
10501380 cm Tie1910.09 litrov 23. Feb 13:13
10500380 cm Tie1910.09 litrov 23. Feb 13:10
10499380 cm Tie1910.09 litrov 23. Feb 13:07
10498380 cm Tie1910.09 litrov 23. Feb 13:03
10497380 cm Tie1910.09 litrov 23. Feb 13:00
10496380 cm Tie1910.09 litrov 23. Feb 12:56
10495380 cm Tie1910.09 litrov 23. Feb 12:53
10494380 cm Tie1910.09 litrov 23. Feb 12:50
10493380 cm Tie1910.09 litrov 23. Feb 12:46
10492380 cm Tie1910.09 litrov 23. Feb 12:43
10491380 cm Tie1910.09 litrov 23. Feb 12:40
10490380 cm Tie1910.09 litrov 23. Feb 12:36
10489380 cm Up1910.09 litrov Up23. Feb 12:33
1048850 cm Tie251.33 litrov 23. Feb 12:30
1048750 cm Tie251.33 litrov 23. Feb 12:26
1048650 cm Down251.33 litrov Down23. Feb 12:23
10485379 cm Tie1905.06 litrov 23. Feb 12:20
10484379 cm Tie1905.06 litrov 23. Feb 12:16
10483379 cm Tie1905.06 litrov 23. Feb 12:13
10482379 cm Tie1905.06 litrov 23. Feb 12:09
10481379 cm Tie1905.06 litrov 23. Feb 12:06
10480379 cm Tie1905.06 litrov 23. Feb 12:02
10479379 cm Up1905.06 litrov Up23. Feb 09:40
10478263 cm Down1321.98 litrov Down23. Feb 09:36
10477400 cm Up2010.62 litrov Up23. Feb 09:32
10476324 cm Down1628.60 litrov Down23. Feb 09:29
10475358 cm Down1799.50 litrov Down23. Feb 09:26
10474361 cm Down1814.58 litrov Down23. Feb 09:16
10473379 cm Tie1905.06 litrov 22. Feb 16:44
10472379 cm Tie1905.06 litrov 22. Feb 16:40
10471379 cm Tie1905.06 litrov 22. Feb 16:37
10470379 cm Tie1905.06 litrov 22. Feb 16:33
10469379 cm Tie1905.06 litrov 22. Feb 16:30
10468379 cm Tie1905.06 litrov 22. Feb 16:26
10467379 cm Tie1905.06 litrov 22. Feb 16:23
10466379 cm Tie1905.06 litrov 22. Feb 16:19
10465379 cm Tie1905.06 litrov 22. Feb 16:16
10464379 cm Tie1905.06 litrov 22. Feb 16:12
10463379 cm Tie1905.06 litrov 22. Feb 16:09
10462379 cm Tie1905.06 litrov 22. Feb 16:05
10461379 cm Tie1905.06 litrov 22. Feb 16:02
10460379 cm Tie1905.06 litrov 22. Feb 15:58
10459379 cm Tie1905.06 litrov 22. Feb 15:55
10458379 cm Tie1905.06 litrov 22. Feb 15:51
10457379 cm Tie1905.06 litrov 22. Feb 15:48
10456379 cm Tie1905.06 litrov 22. Feb 15:44
10455379 cm Tie1905.06 litrov 22. Feb 15:41
10454379 cm Tie1905.06 litrov 22. Feb 15:37
10453379 cm Tie1905.06 litrov 22. Feb 15:34
10452379 cm Tie1905.06 litrov 22. Feb 15:30
10451379 cm Tie1905.06 litrov 22. Feb 15:27
10450379 cm Tie1905.06 litrov 22. Feb 15:23
10449379 cm Tie1905.06 litrov 22. Feb 15:20
10448379 cm Tie1905.06 litrov 22. Feb 15:16
10447379 cm Tie1905.06 litrov 22. Feb 15:13
10446379 cm Tie1905.06 litrov 22. Feb 15:09
10445379 cm Tie1905.06 litrov 22. Feb 15:06
10444379 cm Tie1905.06 litrov 22. Feb 15:02
10443379 cm Tie1905.06 litrov 22. Feb 14:59
10442379 cm Tie1905.06 litrov 22. Feb 14:55
10441379 cm Tie1905.06 litrov 22. Feb 14:52
10440379 cm Tie1905.06 litrov 22. Feb 14:48
10439379 cm Tie1905.06 litrov 22. Feb 14:45
10438379 cm Tie1905.06 litrov 22. Feb 14:41
10437379 cm Tie1905.06 litrov 22. Feb 14:37
10436379 cm Tie1905.06 litrov 22. Feb 14:34
10435379 cm Up1905.06 litrov Up22. Feb 14:30
10434372 cm Up1869.88 litrov Up22. Feb 14:27
10433350 cm Down1759.29 litrov Down22. Feb 14:23
10432400 cm Up2010.62 litrov Up22. Feb 14:20
10431177 cm Down889.70 litrov Down22. Feb 14:16
10430325 cm Up1633.63 litrov Up22. Feb 14:13
10429266 cm Down1337.06 litrov Down22. Feb 14:09
10428325 cm Tie1633.63 litrov 22. Feb 14:05
10427325 cm Down1633.63 litrov Down22. Feb 14:02
10426379 cm Up1905.06 litrov Up22. Feb 13:58
10425348 cm Tie1749.24 litrov 22. Feb 13:54
10424348 cm Tie1749.24 litrov 22. Feb 13:49
10423348 cm Up1749.24 litrov Up22. Feb 13:44
10422346 cm Tie1739.19 litrov 22. Feb 13:36
10421346 cm Tie1739.19 litrov 22. Feb 13:30
10420346 cm Down1739.19 litrov Down22. Feb 13:25
10419361 cm Up1814.58 litrov Up22. Feb 13:20
10418284 cm Up1427.54 litrov Up12. Feb 22:56
10417267 cm Down1342.09 litrov Down06. Feb 21:02
10416300 cm Down1507.96 litrov Down06. Feb 20:57
10415358 cm Up1799.50 litrov Up03. Feb 13:47
10414304 cm Down1528.07 litrov Down03. Feb 13:38
10413371 cm Down1864.85 litrov Down16. Jan 21:57
10412375 cm Down1884.96 litrov Down16. Jan 20:35
10411380 cm Tie1910.09 litrov 12. Jan 17:49
10410380 cm Up1910.09 litrov Up30. Dec 15:44
10408373 cm Up1874.90 litrov Up25. Dec 09:36
10406369 cm Up1854.80 litrov Up25. Dec 00:12
10405361 cm Down1814.58 litrov Down24. Dec 22:34
10404365 cm Up1834.69 litrov Up24. Dec 22:30
10402362 cm Down1819.61 litrov Down24. Dec 22:21
10401398 cm Up2000.57 litrov Up20. Dec 23:26
10400343 cm Up1724.11 litrov Up20. Dec 23:17
10399336 cm Up1688.92 litrov Up20. Dec 22:39
10398319 cm Tie1603.47 litrov 20. Dec 22:34
10397319 cm Tie1603.47 litrov 20. Dec 22:29
10396319 cm Up1603.47 litrov Up20. Dec 22:24
10395316 cm Down1588.39 litrov Down20. Dec 22:19
10394324 cm Down1628.60 litrov Down20. Dec 22:14
10393329 cm Down1653.73 litrov Down20. Dec 22:09
10392345 cm Down1734.16 litrov Down20. Dec 22:04
10391358 cm Up1799.50 litrov Up20. Dec 21:59
10390353 cm Up1774.37 litrov Up20. Dec 21:54
10389339 cm Down1704.00 litrov Down20. Dec 21:49
10388358 cm Up1799.50 litrov Up20. Dec 21:44
10387343 cm Down1724.11 litrov Down20. Dec 21:39
10386348 cm Down1749.24 litrov Down20. Dec 21:34
10385352 cm Tie1769.34 litrov 20. Dec 21:29
10384352 cm Tie1769.34 litrov 20. Dec 21:23
10383352 cm Down1769.34 litrov Down20. Dec 21:18
10382356 cm Tie1789.45 litrov 20. Dec 21:13
10381356 cm Tie1789.45 litrov 20. Dec 21:08
10380356 cm Tie1789.45 litrov 20. Dec 21:03
10379356 cm Tie1789.45 litrov 20. Dec 20:58
10378356 cm Tie1789.45 litrov 20. Dec 20:53
10377356 cm Tie1789.45 litrov 20. Dec 20:48
10376356 cm Tie1789.45 litrov 20. Dec 20:43
10375356 cm Tie1789.45 litrov 20. Dec 20:38
10374356 cm Tie1789.45 litrov 20. Dec 20:33
10373356 cm Tie1789.45 litrov 20. Dec 20:28
10372356 cm Tie1789.45 litrov 20. Dec 20:23
10371356 cm Up1789.45 litrov Up20. Dec 20:18
10370354 cm Tie1779.40 litrov 20. Dec 20:13
10369354 cm Down1779.40 litrov Down20. Dec 20:08
10368356 cm Tie1789.45 litrov 20. Dec 20:03
10367356 cm Tie1789.45 litrov 20. Dec 19:58
10366356 cm Tie1789.45 litrov 20. Dec 19:53
10365356 cm Down1789.45 litrov Down20. Dec 19:48
10364362 cm Up1819.61 litrov Up19. Dec 20:40
10363360 cm Up1809.56 litrov Up19. Dec 20:35
10362349 cm Down1754.27 litrov Down05. Dec 22:59
10361359 cm Tie1804.53 litrov 28. Nov 05:53
10360359 cm Tie1804.53 litrov 28. Nov 05:48
10359359 cm Tie1804.53 litrov 28. Nov 05:43
10358359 cm Tie1804.53 litrov 28. Nov 05:38
10357359 cm Tie1804.53 litrov 28. Nov 05:33
10356359 cm Tie1804.53 litrov 28. Nov 05:28
10355359 cm Tie1804.53 litrov 28. Nov 05:23
10354359 cm Tie1804.53 litrov 28. Nov 05:18
10353359 cm Tie1804.53 litrov 28. Nov 05:13
10352359 cm Tie1804.53 litrov 28. Nov 05:08
10351359 cm Tie1804.53 litrov 28. Nov 05:03
10350359 cm Tie1804.53 litrov 28. Nov 04:58
10349359 cm Tie1804.53 litrov 28. Nov 04:53
10348359 cm Tie1804.53 litrov 28. Nov 04:48
10347359 cm Tie1804.53 litrov 28. Nov 04:42
10346359 cm Tie1804.53 litrov 28. Nov 04:37
10345359 cm Tie1804.53 litrov 28. Nov 04:32
10344359 cm Tie1804.53 litrov 28. Nov 04:27
10343359 cm Tie1804.53 litrov 28. Nov 04:22
10342359 cm Tie1804.53 litrov 28. Nov 04:17
10341359 cm Tie1804.53 litrov 28. Nov 04:12
10340359 cm Tie1804.53 litrov 28. Nov 04:07
10339359 cm Tie1804.53 litrov 28. Nov 04:02
10338359 cm Tie1804.53 litrov 28. Nov 03:57
10337359 cm Tie1804.53 litrov 28. Nov 03:52
10336359 cm Tie1804.53 litrov 28. Nov 03:47
10335359 cm Tie1804.53 litrov 28. Nov 03:42
10334359 cm Tie1804.53 litrov 28. Nov 03:37
10333359 cm Tie1804.53 litrov 28. Nov 03:32
10332359 cm Tie1804.53 litrov 28. Nov 03:27
10331359 cm Tie1804.53 litrov 28. Nov 03:20
10330359 cm Tie1804.53 litrov 28. Nov 03:15
10329359 cm Tie1804.53 litrov 28. Nov 03:10
10328359 cm Tie1804.53 litrov 28. Nov 03:05
10327359 cm Tie1804.53 litrov 28. Nov 03:00
10326359 cm Tie1804.53 litrov 28. Nov 02:55
10325359 cm Tie1804.53 litrov 28. Nov 02:50
10324359 cm Tie1804.53 litrov 28. Nov 02:44
10323359 cm Tie1804.53 litrov 28. Nov 02:39
10322359 cm Tie1804.53 litrov 28. Nov 02:34
10321359 cm Tie1804.53 litrov 28. Nov 02:29
10320359 cm Tie1804.53 litrov 28. Nov 02:24
10319359 cm Tie1804.53 litrov 28. Nov 02:19
10318359 cm Tie1804.53 litrov 28. Nov 02:14
10317359 cm Tie1804.53 litrov 28. Nov 02:09
10316359 cm Tie1804.53 litrov 28. Nov 02:04
10315359 cm Tie1804.53 litrov 28. Nov 01:59
10314359 cm Tie1804.53 litrov 28. Nov 01:54
10313359 cm Tie1804.53 litrov 28. Nov 01:49
10312359 cm Tie1804.53 litrov 28. Nov 01:44
10311359 cm Tie1804.53 litrov 28. Nov 01:39
10307359 cm Tie1804.53 litrov 28. Nov 01:19
10306359 cm Tie1804.53 litrov 28. Nov 01:14
10305359 cm Tie1804.53 litrov 28. Nov 01:09
10304359 cm Tie1804.53 litrov 28. Nov 01:04
10303359 cm Tie1804.53 litrov 28. Nov 00:59
10302359 cm Tie1804.53 litrov 28. Nov 00:54
10301359 cm Tie1804.53 litrov 28. Nov 00:49
10300359 cm Tie1804.53 litrov 28. Nov 00:43
10299359 cm Tie1804.53 litrov 28. Nov 00:38
10298359 cm Tie1804.53 litrov 28. Nov 00:33
10297359 cm Tie1804.53 litrov 28. Nov 00:28
10296359 cm Tie1804.53 litrov 28. Nov 00:23
10295359 cm Tie1804.53 litrov 28. Nov 00:18
10294359 cm Tie1804.53 litrov 28. Nov 00:13
10293359 cm Tie1804.53 litrov 28. Nov 00:08
10292359 cm Tie1804.53 litrov 28. Nov 00:03
10291359 cm Tie1804.53 litrov 27. Nov 23:58
10290359 cm Tie1804.53 litrov 27. Nov 23:53
10289359 cm Tie1804.53 litrov 27. Nov 23:48
10288359 cm Tie1804.53 litrov 27. Nov 23:43
10287359 cm Tie1804.53 litrov 27. Nov 23:38
10286359 cm Tie1804.53 litrov 27. Nov 23:33
10285359 cm Tie1804.53 litrov 27. Nov 23:28
10284359 cm Tie1804.53 litrov 27. Nov 23:23
10283359 cm Tie1804.53 litrov 27. Nov 23:18
10282359 cm Tie1804.53 litrov 27. Nov 23:13
10281359 cm Tie1804.53 litrov 27. Nov 23:08
10280359 cm Tie1804.53 litrov 27. Nov 23:03
10279359 cm Tie1804.53 litrov 27. Nov 22:58
10278359 cm Tie1804.53 litrov 27. Nov 22:53
10277359 cm Tie1804.53 litrov 27. Nov 22:47
10276359 cm Tie1804.53 litrov 27. Nov 22:42
10275359 cm Tie1804.53 litrov 27. Nov 22:37
10274359 cm Tie1804.53 litrov 27. Nov 22:32
10273359 cm Tie1804.53 litrov 27. Nov 22:27
10272359 cm Tie1804.53 litrov 27. Nov 22:22
10271359 cm Tie1804.53 litrov 27. Nov 22:17
10270359 cm Tie1804.53 litrov 27. Nov 22:12
10269359 cm Tie1804.53 litrov 27. Nov 22:07
10268359 cm Tie1804.53 litrov 27. Nov 22:02
10267359 cm Tie1804.53 litrov 27. Nov 21:57
10266359 cm Tie1804.53 litrov 27. Nov 21:52
10265359 cm Tie1804.53 litrov 27. Nov 21:47
10264359 cm Tie1804.53 litrov 27. Nov 21:42
10263359 cm Tie1804.53 litrov 27. Nov 21:37
10262359 cm Tie1804.53 litrov 27. Nov 21:32
10261359 cm Tie1804.53 litrov 27. Nov 21:27
10260359 cm Tie1804.53 litrov 27. Nov 21:22
10259359 cm Tie1804.53 litrov 27. Nov 21:17
10258359 cm Tie1804.53 litrov 27. Nov 21:12
10257359 cm Tie1804.53 litrov 27. Nov 21:07
10256359 cm Tie1804.53 litrov 27. Nov 21:02
10255359 cm Tie1804.53 litrov 27. Nov 20:57
10254359 cm Tie1804.53 litrov 27. Nov 20:52
10253359 cm Tie1804.53 litrov 27. Nov 20:46
10252359 cm Tie1804.53 litrov 27. Nov 20:41
10251359 cm Tie1804.53 litrov 27. Nov 20:36
10250359 cm Tie1804.53 litrov 27. Nov 20:31
10249359 cm Tie1804.53 litrov 27. Nov 20:26
10248359 cm Tie1804.53 litrov 27. Nov 20:21
10247359 cm Tie1804.53 litrov 27. Nov 20:16
10246359 cm Tie1804.53 litrov 27. Nov 20:11
10245359 cm Tie1804.53 litrov 27. Nov 20:06
10244359 cm Tie1804.53 litrov 27. Nov 20:01
10243359 cm Tie1804.53 litrov 27. Nov 19:56
10242359 cm Tie1804.53 litrov 27. Nov 19:51
10241359 cm Tie1804.53 litrov 27. Nov 19:46
10240359 cm Tie1804.53 litrov 27. Nov 19:41
10239359 cm Tie1804.53 litrov 27. Nov 19:36
10238359 cm Tie1804.53 litrov 27. Nov 19:31
10237359 cm Tie1804.53 litrov 27. Nov 19:26
10236359 cm Tie1804.53 litrov 27. Nov 19:21
10235359 cm Tie1804.53 litrov 27. Nov 19:16
10234359 cm Tie1804.53 litrov 27. Nov 19:11
10233359 cm Tie1804.53 litrov 27. Nov 19:06
10232359 cm Tie1804.53 litrov 27. Nov 19:01
